Product Details:
Usage/Application | FRP |
Brand | Dhanesh |
Packaging Type | Drum |
Form | Liquid |
Viscosity | 90-120 Degree Celsius |
Country of Origin | Made in India |
Solid Content | 61-67% |
Moisture Content | 46-50% |
Product Details:
Brand | Dhanesh |
Form | Liquid |
Packaging Type | Drum |
Viscosity | 90-120 Degree Celsius |
pH Value | 7-9 |
Country of Origin | Made in India |
Shelf life | 6 Months |
Purity | 90-95% |
Product Details:
Brand | Dhanesh |
Form | Liquid |
Packaging Type | Can |
Viscosity | 90-120 Degree Celsius |
pH Value | 7-9 |
Country of Origin | Made in India |
Purity | 90-95% |
Shelf life | 6 Months |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of RL Polyester Resin.
Product Details:
Usage/Application | FRP |
Brand | Dhanesh |
Packaging Type | Drum |
Form | Liquid |
Specific Gravity | 1.08 +- 0.02 |
Acid Value | 22-23 mgkoh/g |
Country of Origin | Made in India |
Purity | 90-95% |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Clear Unsaturated Polyester Resin.
Product Details:
Usage/Application | FRP |
Form | Liquid |
Brand | Dhanesh |
Packaging Type | Can |
Country of Origin | Made in India |
Peak Exotherm Temp | 145 - 165 Degree Celcius |
Weather Resistance | Yes |
Gel Time | 4-6 Min |
We are successfully meeting the varied requirements of our clients by providing the best quality range of GP Polyester Resin.
Product Details:
Usage/Application | FRP |
Brand | Dhanesh |
Grade Standard | Industrial Grade |
Form | Liquid |
Weight | 35kg |
Country of Origin | Made in India |
Purity | 90-95% |
Product Details:
Packaging Type | Drum |
Form | Liquid |
Viscosity | 90-120 Degree Celsius |
pH Value | 7-9 |
Brand | Dhanesh |
Country of Origin | Made in India |
Purity | 90-95% |
Shelf life | 6 Months |