Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Brand | Dhanesh |
Form | Liquid |
Packaging Type | Drum |
Purity | 90-95% |
Country of Origin | Made in India |
Shelf Life | 6 Months |
Density | 1.6 g/cm3 |
Mixture Ratio | 2 ratio 1 |
Operation time | 30 min |
Gel Time | 4-6 Min |
Product Details:
Usage/Application | Door Lamination |
Packaging Size | 50Kg |
Brand | Dhanesh |
Form | Liquid |
Packaging Type | Can, Drum(available) |
Purity | 90-95% |
Country of Origin | Made in India |
Shelf Life | 6 Months |
Mixture Ratio | 2 ratio 1 |
Gel Time | 4-6 Min |
Density | 1.6 g/cm3 |
Operation time | 30Min |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of Door Laminating Resin.
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Door Lamination |
Brand | Dhanesh |
Form | Liquid |
Packaging Type | Drum |
Color | White |
Purity | 90-95% |
Country of Origin | Made in India |
Density | 1.6 g/cm3 |
Operation time | 30 Min |
Shelf Life | 6 Months |